Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,008 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21372109128 2026/04/27 12:53:27 (2 mins ago) In-use 2 mins Japan Japan 118.240.x.x OpenVPN In-use
VPN-21372109127 2026/04/27 12:53:15 (2 mins ago) In-use 2 mins Korea Republic of Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21372109126 2026/04/27 12:53:04 (2 mins ago) In-use 2 mins United Arab Emirates Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21372109125 2026/04/27 12:52:50 (3 mins ago) In-use 3 mins Viet Nam Japan 118.240.x.x OpenVPN In-use
VPN-21372109124 2026/04/27 12:51:49 (4 mins ago) In-use 4 mins Russian Federation Korea Republic of 220.121.x.x SoftEther VPN (TCP) In-use
VPN-21372109123 2026/04/27 12:51:49 (4 mins ago) In-use 4 mins Indonesia Japan 118.240.x.x OpenVPN In-use
VPN-21372109122 2026/04/27 12:51:26 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21372109121 2026/04/27 12:51:25 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 211.105.x.x OpenVPN In-use
VPN-21372109120 2026/04/27 12:51:25 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21372109119 2026/04/27 12:51:24 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21372109118 2026/04/27 12:51:24 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21372109117 2026/04/27 12:51:24 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372109116 2026/04/27 12:51:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372109115 2026/04/27 12:51:23 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21372109114 2026/04/27 12:51:23 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372109113 2026/04/27 12:51:22 (4 mins ago) In-use 4 mins Netherlands Korea Republic of 210.179.x.x OpenVPN In-use
VPN-21372109112 2026/04/27 12:51:22 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372109111 2026/04/27 12:51:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372109110 2026/04/27 12:51:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372109109 2026/04/27 12:51:21 (4 mins ago) 12:51:25 0 mins Japan Japan 60.94.x.x OpenVPN 0.36 MB
VPN-21372109108 2026/04/27 12:51:20 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21372109107 2026/04/27 12:51:20 (4 mins ago) In-use 4 mins Japan Korea Republic of 182.215.x.x OpenVPN In-use
VPN-21372109106 2026/04/27 12:51:19 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21372109105 2026/04/27 12:51:19 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21372109104 2026/04/27 12:51:19 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372109103 2026/04/27 12:51:19 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372109102 2026/04/27 12:51:18 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21372109101 2026/04/27 12:51:18 (4 mins ago) In-use 4 mins Turkmenistan Japan 126.72.x.x SoftEther VPN (TCP) In-use
VPN-21372109100 2026/04/27 12:51:18 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372109099 2026/04/27 12:51:17 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21372109098 2026/04/27 12:51:17 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372109097 2026/04/27 12:51:17 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21372109096 2026/04/27 12:51:16 (4 mins ago) 12:51:21 0 mins Macau Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21372109095 2026/04/27 12:51:16 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372109094 2026/04/27 12:51:16 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21372109093 2026/04/27 12:51:15 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372109092 2026/04/27 12:51:15 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21372109091 2026/04/27 12:51:15 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372109090 2026/04/27 12:51:15 (4 mins ago) In-use 4 mins Spain Austria 188.137.x.x OpenVPN In-use
VPN-21372109089 2026/04/27 12:51:14 (4 mins ago) In-use 4 mins Japan Korea Republic of 221.147.x.x OpenVPN In-use
VPN-21372109088 2026/04/27 12:51:14 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372109087 2026/04/27 12:51:14 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372109086 2026/04/27 12:51:14 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21372109085 2026/04/27 12:51:14 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372109084 2026/04/27 12:51:14 (4 mins ago) In-use 4 mins United States Korea Republic of 221.151.x.x OpenVPN In-use
VPN-21372109083 2026/04/27 12:51:13 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372109082 2026/04/27 12:51:13 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372109081 2026/04/27 12:51:13 (4 mins ago) In-use 4 mins Nigeria Japan 118.240.x.x OpenVPN In-use
VPN-21372109080 2026/04/27 12:51:13 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372109079 2026/04/27 12:51:13 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21372109078 2026/04/27 12:51:12 (4 mins ago) In-use 4 mins United Kingdom Japan 150.249.x.x OpenVPN In-use
VPN-21372109077 2026/04/27 12:51:12 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21372109076 2026/04/27 12:51:12 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372109075 2026/04/27 12:51:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372109074 2026/04/27 12:51:12 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21372109073 2026/04/27 12:51:11 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21372109072 2026/04/27 12:51:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372109071 2026/04/27 12:51:11 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21372109070 2026/04/27 12:51:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372109069 2026/04/27 12:51:11 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372109068 2026/04/27 12:51:11 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372109067 2026/04/27 12:51:10 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21372109066 2026/04/27 12:51:10 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21372109065 2026/04/27 12:51:10 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372109064 2026/04/27 12:51:09 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372109063 2026/04/27 12:51:09 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21372109062 2026/04/27 12:51:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372109061 2026/04/27 12:51:09 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372109060 2026/04/27 12:51:09 (4 mins ago) In-use 4 mins Antigua and Barbuda Japan 219.100.x.x OpenVPN In-use
VPN-21372109059 2026/04/27 12:51:08 (4 mins ago) 12:51:21 0 mins Yemen Japan 219.100.x.x L2TP/IPsec 0.45 MB
VPN-21372109058 2026/04/27 12:51:08 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372109057 2026/04/27 12:51:08 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372109056 2026/04/27 12:51:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372109055 2026/04/27 12:51:08 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21372109054 2026/04/27 12:51:08 (4 mins ago) In-use 4 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21372109053 2026/04/27 12:51:08 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372109052 2026/04/27 12:51:08 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21372109051 2026/04/27 12:51:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372109050 2026/04/27 12:51:08 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372109049 2026/04/27 12:51:08 (4 mins ago) In-use 4 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372109048 2026/04/27 12:51:08 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 220.88.x.x SoftEther VPN (UDP) In-use
VPN-21372109047 2026/04/27 12:51:08 (4 mins ago) In-use 4 mins France India 49.207.x.x OpenVPN In-use
VPN-21372109046 2026/04/27 12:51:07 (4 mins ago) In-use 4 mins Norway Japan 219.100.x.x OpenVPN In-use
VPN-21372109045 2026/04/27 12:51:07 (4 mins ago) In-use 4 mins France Korea Republic of 175.114.x.x OpenVPN In-use
VPN-21372109044 2026/04/27 12:51:07 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372109043 2026/04/27 12:51:07 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372109042 2026/04/27 12:51:07 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21372109041 2026/04/27 12:51:07 (4 mins ago) In-use 4 mins Cambodia Viet Nam 171.247.x.x OpenVPN In-use
VPN-21372109040 2026/04/27 12:51:07 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21372109039 2026/04/27 12:51:07 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21372109038 2026/04/27 12:51:07 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21372109037 2026/04/27 12:51:07 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21372109036 2026/04/27 12:51:07 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21372109035 2026/04/27 12:51:06 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372109034 2026/04/27 12:51:06 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372109033 2026/04/27 12:51:06 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372109032 2026/04/27 12:51:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372109031 2026/04/27 12:51:06 (4 mins ago) 12:51:21 0 mins Korea Republic of Korea Republic of 211.105.x.x OpenVPN 0.16 MB
VPN-21372109030 2026/04/27 12:51:06 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372109029 2026/04/27 12:51:06 (4 mins ago) In-use 4 mins Singapore Viet Nam 118.68.x.x OpenVPN In-use
VPN-21372109028 2026/04/27 12:51:06 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372109027 2026/04/27 12:51:06 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21372109026 2026/04/27 12:51:06 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372109025 2026/04/27 12:51:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372109024 2026/04/27 12:51:05 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372109023 2026/04/27 12:51:05 (4 mins ago) 12:51:19 0 mins Germany Japan 133.208.x.x OpenVPN 0.13 MB
VPN-21372109022 2026/04/27 12:51:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372109021 2026/04/27 12:51:05 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372109020 2026/04/27 12:51:04 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21372109019 2026/04/27 12:51:04 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21372109018 2026/04/27 12:51:04 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372109017 2026/04/27 12:51:04 (4 mins ago) In-use 4 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21372109016 2026/04/27 12:51:04 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372109015 2026/04/27 12:51:04 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372109014 2026/04/27 12:51:04 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21372109013 2026/04/27 12:51:04 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21372109012 2026/04/27 12:51:04 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372109011 2026/04/27 12:51:04 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21372109010 2026/04/27 12:51:04 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372109009 2026/04/27 12:51:03 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21372109008 2026/04/27 12:51:03 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21372109007 2026/04/27 12:51:03 (4 mins ago) In-use 4 mins Portugal Japan 118.104.x.x OpenVPN In-use
VPN-21372109006 2026/04/27 12:51:03 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21372109005 2026/04/27 12:51:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372109004 2026/04/27 12:51:03 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21372109003 2026/04/27 12:51:03 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372109002 2026/04/27 12:51:03 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372109001 2026/04/27 12:51:03 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372109000 2026/04/27 12:51:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372108999 2026/04/27 12:51:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21372108998 2026/04/27 12:51:03 (4 mins ago) In-use 4 mins Japan Viet Nam 171.247.x.x OpenVPN In-use
VPN-21372108997 2026/04/27 12:51:03 (4 mins ago) In-use 4 mins Netherlands Japan 59.142.x.x OpenVPN In-use
VPN-21372108996 2026/04/27 12:51:03 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21372108995 2026/04/27 12:51:02 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21372108994 2026/04/27 12:51:02 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21372108993 2026/04/27 12:51:02 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21372108992 2026/04/27 12:51:02 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372108991 2026/04/27 12:51:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372108990 2026/04/27 12:51:02 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21372108989 2026/04/27 12:51:02 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372108988 2026/04/27 12:51:02 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21372108987 2026/04/27 12:51:02 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21372108986 2026/04/27 12:51:02 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21372108985 2026/04/27 12:51:02 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372108984 2026/04/27 12:51:02 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372108983 2026/04/27 12:51:02 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21372108982 2026/04/27 12:51:01 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21372108981 2026/04/27 12:51:01 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372108980 2026/04/27 12:51:01 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21372108979 2026/04/27 12:51:01 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372108978 2026/04/27 12:51:01 (4 mins ago) In-use 4 mins Hong Kong Taiwan 182.235.x.x OpenVPN In-use
VPN-21372108977 2026/04/27 12:51:01 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21372108976 2026/04/27 12:51:01 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372108975 2026/04/27 12:51:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372108974 2026/04/27 12:51:01 (4 mins ago) In-use 4 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21372108973 2026/04/27 12:51:01 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21372108972 2026/04/27 12:51:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372108971 2026/04/27 12:51:01 (4 mins ago) 12:51:02 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21372108970 2026/04/27 12:51:01 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372108969 2026/04/27 12:51:01 (4 mins ago) 12:51:16 0 mins Korea Republic of Korea Republic of 112.171.x.x OpenVPN 0.18 MB
VPN-21372108968 2026/04/27 12:51:00 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372108967 2026/04/27 12:51:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372108966 2026/04/27 12:51:00 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372108965 2026/04/27 12:51:00 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372108964 2026/04/27 12:51:00 (4 mins ago) 12:51:15 0 mins United States Japan 219.100.x.x OpenVPN 0.09 MB
VPN-21372108963 2026/04/27 12:51:00 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21372108962 2026/04/27 12:51:00 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21372108961 2026/04/27 12:51:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372108960 2026/04/27 12:51:00 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372108959 2026/04/27 12:51:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372108958 2026/04/27 12:51:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372108957 2026/04/27 12:51:00 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372108956 2026/04/27 12:51:00 (4 mins ago) 12:51:01 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21372108955 2026/04/27 12:51:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372108954 2026/04/27 12:50:59 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21372108953 2026/04/27 12:50:59 (4 mins ago) 12:51:11 0 mins India Japan 219.100.x.x OpenVPN 0.09 MB
VPN-21372108952 2026/04/27 12:50:59 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21372108951 2026/04/27 12:50:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372108950 2026/04/27 12:50:59 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21372108949 2026/04/27 12:50:59 (4 mins ago) In-use 4 mins Brazil Korea Republic of 14.35.x.x OpenVPN In-use
VPN-21372108948 2026/04/27 12:50:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372108947 2026/04/27 12:50:59 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21372108946 2026/04/27 12:50:59 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372108945 2026/04/27 12:50:59 (5 mins ago) In-use 5 mins Japan Japan 126.114.x.x OpenVPN In-use
VPN-21372108944 2026/04/27 12:50:58 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372108943 2026/04/27 12:50:58 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21372108942 2026/04/27 12:50:58 (5 mins ago) In-use 5 mins Greece Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21372108941 2026/04/27 12:50:58 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372108940 2026/04/27 12:50:58 (5 mins ago) 12:51:15 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21372108939 2026/04/27 12:50:58 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372108938 2026/04/27 12:50:58 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21372108937 2026/04/27 12:50:58 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372108936 2026/04/27 12:50:58 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372108935 2026/04/27 12:50:58 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372108934 2026/04/27 12:50:58 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372108933 2026/04/27 12:50:58 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372108932 2026/04/27 12:50:58 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21372108931 2026/04/27 12:50:58 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372108930 2026/04/27 12:50:57 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21372108929 2026/04/27 12:50:57 (5 mins ago) In-use 5 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21372108928 2026/04/27 12:50:57 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21372108927 2026/04/27 12:50:57 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372108926 2026/04/27 12:50:57 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372108925 2026/04/27 12:50:57 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372108924 2026/04/27 12:50:57 (5 mins ago) In-use 5 mins Nigeria Korea Republic of 220.76.x.x OpenVPN In-use
VPN-21372108923 2026/04/27 12:50:57 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21372108922 2026/04/27 12:50:57 (5 mins ago) In-use 5 mins Macau Japan 114.16.x.x OpenVPN In-use
